Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,079 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21666931964 2026/06/15 7:35:59 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21666931963 2026/06/15 7:34:34 (0 mins ago) 7:35:58 1 mins Somalia Korea Republic of 121.165.x.x OpenVPN 0.89 MB
VPN-21666931962 2026/06/15 7:33:20 (0 mins ago) 7:33:50 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN 0.24 MB
VPN-21666931961 2026/06/15 7:33:03 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21666931960 2026/06/15 7:33:00 (0 mins ago) In-use 0 mins Hong Kong Japan 126.58.x.x OpenVPN In-use
VPN-21666931959 2026/06/15 7:33:00 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21666931958 2026/06/15 7:32:58 (0 mins ago) In-use 0 mins Somalia Japan 219.62.x.x OpenVPN In-use
VPN-21666931957 2026/06/15 7:32:57 (0 mins ago) In-use 0 mins Somalia Japan 219.62.x.x OpenVPN In-use
VPN-21666931956 2026/06/15 7:32:43 (0 mins ago) In-use 0 mins Japan Thailand 49.48.x.x OpenVPN In-use
VPN-21666931955 2026/06/15 7:32:08 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21666931954 2026/06/15 7:32:05 (0 mins ago) In-use 0 mins Switzerland Japan 219.211.x.x OpenVPN In-use
VPN-21666931953 2026/06/15 7:32:04 (0 mins ago) 7:32:30 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.14 MB
VPN-21666931952 2026/06/15 7:32:04 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21666931951 2026/06/15 7:32:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931950 2026/06/15 7:31:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931949 2026/06/15 7:31:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931948 2026/06/15 7:31:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931947 2026/06/15 7:31:58 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21666931946 2026/06/15 7:31:57 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21666931945 2026/06/15 7:31:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931944 2026/06/15 7:31:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931943 2026/06/15 7:31:57 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21666931942 2026/06/15 7:31:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666931941 2026/06/15 7:31:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931940 2026/06/15 7:31:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931939 2026/06/15 7:31:56 (0 mins ago) In-use 0 mins United States Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21666931938 2026/06/15 7:31:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931937 2026/06/15 7:31:55 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21666931936 2026/06/15 7:31:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931935 2026/06/15 7:31:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931934 2026/06/15 7:31:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931933 2026/06/15 7:31:53 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21666931932 2026/06/15 7:31:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666931931 2026/06/15 7:31:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21666931930 2026/06/15 7:31:51 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21666931929 2026/06/15 7:31:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666931928 2026/06/15 7:31:51 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21666931927 2026/06/15 7:31:51 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21666931926 2026/06/15 7:31:50 (0 mins ago) In-use 0 mins United Kingdom Japan 114.190.x.x OpenVPN In-use
VPN-21666931925 2026/06/15 7:31:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931924 2026/06/15 7:31:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931923 2026/06/15 7:31:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666931922 2026/06/15 7:31:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21666931921 2026/06/15 7:31:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21666931920 2026/06/15 7:31:50 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21666931919 2026/06/15 7:31:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931918 2026/06/15 7:31:50 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21666931917 2026/06/15 7:31:49 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 1.253.x.x SoftEther VPN (UDP) In-use
VPN-21666931916 2026/06/15 7:31:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666931915 2026/06/15 7:31:49 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931914 2026/06/15 7:31:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931913 2026/06/15 7:31:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21666931912 2026/06/15 7:31:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931911 2026/06/15 7:31:49 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21666931910 2026/06/15 7:31:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931909 2026/06/15 7:31:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931908 2026/06/15 7:31:49 (0 mins ago) In-use 0 mins Turkey Japan 114.190.x.x OpenVPN In-use
VPN-21666931907 2026/06/15 7:31:48 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21666931906 2026/06/15 7:31:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21666931905 2026/06/15 7:31:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21666931904 2026/06/15 7:31:48 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931903 2026/06/15 7:31:47 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21666931902 2026/06/15 7:31:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931901 2026/06/15 7:31:47 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21666931900 2026/06/15 7:31:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931899 2026/06/15 7:31:46 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931898 2026/06/15 7:31:46 (0 mins ago) In-use 0 mins Turkmenistan Japan 153.210.x.x SoftEther VPN (UDP) In-use
VPN-21666931897 2026/06/15 7:31:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931896 2026/06/15 7:31:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931895 2026/06/15 7:31:46 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21666931894 2026/06/15 7:31:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931893 2026/06/15 7:31:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21666931892 2026/06/15 7:31:45 (0 mins ago) In-use 0 mins Spain France 166.0.x.x OpenVPN In-use
VPN-21666931891 2026/06/15 7:31:45 (0 mins ago) In-use 0 mins Canada Japan 124.214.x.x OpenVPN In-use
VPN-21666931890 2026/06/15 7:31:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931889 2026/06/15 7:31:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21666931888 2026/06/15 7:31:45 (0 mins ago) In-use 0 mins Russian Federation Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21666931887 2026/06/15 7:31:45 (0 mins ago) 7:31:50 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21666931886 2026/06/15 7:31:44 (0 mins ago) 7:31:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931885 2026/06/15 7:31:44 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21666931884 2026/06/15 7:31:44 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21666931883 2026/06/15 7:31:44 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21666931882 2026/06/15 7:31:44 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21666931881 2026/06/15 7:31:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21666931880 2026/06/15 7:31:43 (0 mins ago) 7:31:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931879 2026/06/15 7:31:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666931878 2026/06/15 7:31:43 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931877 2026/06/15 7:31:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 125.49.x.x SoftEther VPN (TCP) In-use
VPN-21666931876 2026/06/15 7:31:43 (0 mins ago) In-use 0 mins United Kingdom Japan 126.140.x.x OpenVPN In-use
VPN-21666931875 2026/06/15 7:31:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21666931874 2026/06/15 7:31:43 (0 mins ago) 7:31:48 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931873 2026/06/15 7:31:42 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21666931872 2026/06/15 7:31:42 (0 mins ago) In-use 0 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21666931871 2026/06/15 7:31:42 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21666931870 2026/06/15 7:31:42 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21666931869 2026/06/15 7:31:42 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21666931868 2026/06/15 7:31:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931867 2026/06/15 7:31:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666931866 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931865 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins United States Japan 126.140.x.x OpenVPN In-use
VPN-21666931864 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21666931863 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666931862 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21666931861 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21666931860 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21666931859 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins Nigeria Japan 120.51.x.x OpenVPN In-use
VPN-21666931858 2026/06/15 7:31:41 (0 mins ago) 7:31:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931857 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21666931856 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21666931855 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins Brazil Japan 60.93.x.x OpenVPN In-use
VPN-21666931854 2026/06/15 7:31:41 (0 mins ago) In-use 0 mins United States Japan 126.89.x.x OpenVPN In-use
VPN-21666931853 2026/06/15 7:31:40 (0 mins ago) 7:31:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931852 2026/06/15 7:31:40 (0 mins ago) In-use 0 mins United States Japan 131.129.x.x OpenVPN In-use
VPN-21666931851 2026/06/15 7:31:40 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21666931850 2026/06/15 7:31:40 (0 mins ago) 7:31:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931849 2026/06/15 7:31:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931848 2026/06/15 7:31:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931847 2026/06/15 7:31:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21666931846 2026/06/15 7:31:40 (0 mins ago) 7:31:54 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21666931845 2026/06/15 7:31:40 (0 mins ago) In-use 0 mins Japan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21666931844 2026/06/15 7:31:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931843 2026/06/15 7:31:40 (0 mins ago) 7:31:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931842 2026/06/15 7:31:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21666931841 2026/06/15 7:31:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931840 2026/06/15 7:31:40 (0 mins ago) In-use 0 mins Japan Japan 133.209.x.x L2TP/IPsec In-use
VPN-21666931839 2026/06/15 7:31:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931838 2026/06/15 7:31:39 (0 mins ago) 7:31:41 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21666931837 2026/06/15 7:31:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21666931836 2026/06/15 7:31:39 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931835 2026/06/15 7:31:39 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931834 2026/06/15 7:31:39 (0 mins ago) 7:31:56 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 5.25 MB
VPN-21666931833 2026/06/15 7:31:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21666931832 2026/06/15 7:31:38 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931831 2026/06/15 7:31:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931830 2026/06/15 7:31:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931829 2026/06/15 7:31:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931828 2026/06/15 7:31:38 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21666931827 2026/06/15 7:31:38 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21666931826 2026/06/15 7:31:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666931825 2026/06/15 7:31:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21666931824 2026/06/15 7:31:37 (0 mins ago) In-use 0 mins Argentina Japan 219.124.x.x OpenVPN In-use
VPN-21666931823 2026/06/15 7:31:37 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931822 2026/06/15 7:31:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666931821 2026/06/15 7:31:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931820 2026/06/15 7:31:37 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931819 2026/06/15 7:31:37 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21666931818 2026/06/15 7:31:36 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931817 2026/06/15 7:31:36 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931816 2026/06/15 7:31:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931815 2026/06/15 7:31:36 (0 mins ago) In-use 0 mins Singapore Viet Nam 42.116.x.x OpenVPN In-use
VPN-21666931814 2026/06/15 7:31:36 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21666931813 2026/06/15 7:31:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666931812 2026/06/15 7:31:36 (0 mins ago) In-use 0 mins Netherlands Japan 126.89.x.x OpenVPN In-use
VPN-21666931811 2026/06/15 7:31:36 (0 mins ago) In-use 0 mins France Viet Nam 116.96.x.x OpenVPN In-use
VPN-21666931810 2026/06/15 7:31:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21666931809 2026/06/15 7:31:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931808 2026/06/15 7:31:36 (0 mins ago) 7:31:43 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931807 2026/06/15 7:31:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931806 2026/06/15 7:31:35 (0 mins ago) 7:31:43 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21666931805 2026/06/15 7:31:35 (0 mins ago) In-use 0 mins United Kingdom Japan 58.95.x.x OpenVPN In-use
VPN-21666931804 2026/06/15 7:31:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666931803 2026/06/15 7:31:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21666931802 2026/06/15 7:31:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666931801 2026/06/15 7:31:34 (0 mins ago) 7:31:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931800 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21666931799 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21666931798 2026/06/15 7:31:34 (0 mins ago) 7:31:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931797 2026/06/15 7:31:34 (0 mins ago) 7:31:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931796 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931795 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931794 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins Nigeria United States 66.114.x.x OpenVPN In-use
VPN-21666931793 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins Australia Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21666931792 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21666931791 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931790 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21666931789 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21666931788 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21666931787 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins France Viet Nam 1.53.x.x OpenVPN In-use
VPN-21666931786 2026/06/15 7:31:34 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21666931785 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21666931784 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21666931783 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931782 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21666931781 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21666931780 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931779 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931778 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931777 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931776 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931775 2026/06/15 7:31:33 (0 mins ago) 7:31:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931774 2026/06/15 7:31:33 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21666931773 2026/06/15 7:31:32 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21666931772 2026/06/15 7:31:32 (0 mins ago) 7:31:39 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931771 2026/06/15 7:31:32 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21666931770 2026/06/15 7:31:32 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666931769 2026/06/15 7:31:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666931768 2026/06/15 7:31:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931767 2026/06/15 7:31:32 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21666931766 2026/06/15 7:31:32 (0 mins ago) In-use 0 mins Singapore Japan 14.3.x.x OpenVPN In-use
VPN-21666931765 2026/06/15 7:31:32 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21666931764 2026/06/15 7:31:32 (0 mins ago) 7:31:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666931763 2026/06/15 7:31:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21666931762 2026/06/15 7:31:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931761 2026/06/15 7:31:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666931760 2026/06/15 7:31:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
