VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,667,004,682 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,700.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,243,072.8 GB  592,540,440
2 Iran (ISLAMIC Republic Of)  98,661,423.3 GB  5,312,955,449
3 Russian Federation  88,356,933.5 GB  1,391,477,678
4 Japan  68,389,357.6 GB  702,511,435
5 United States  53,123,483.9 GB  1,150,393,692
6 Taiwan  50,747,562.3 GB  791,828,820
7 France  46,264,363.7 GB  591,396,910
8 Indonesia  38,574,415.9 GB  892,498,192
9 India  36,110,064.4 GB  772,613,946
10 Viet Nam  29,671,399.2 GB  500,690,828
11 China  29,566,878.4 GB  772,613,038
12 Thailand  19,585,651.7 GB  346,263,415
13 United Arab Emirates  15,680,640.4 GB  517,871,047
14 Hong Kong  14,727,775.9 GB  240,000,712
15 Myanmar  13,064,430.2 GB  224,977,260
16 Philippines  12,915,562.5 GB  318,005,496
17 Malaysia  11,912,928.1 GB  140,759,296
18 Turkmenistan  11,755,630.7 GB  155,072,032
19 Bangladesh  9,487,203.5 GB  387,471,280
20 Ukraine  9,366,724.9 GB  536,018,485
21 Canada  8,117,206.4 GB  84,263,596
22 Saudi Arabia  7,997,069.5 GB  108,827,130
23 Germany  7,883,562.6 GB  246,506,597
24 Turkey  6,750,681.5 GB  99,010,653
25 Singapore  6,686,375.0 GB  409,791,552
26 Iraq  5,669,322.3 GB  224,981,913
27 Australia  5,618,498.8 GB  113,774,913
28 Brazil  5,345,738.9 GB  1,380,121,862
29 United Kingdom  5,263,075.0 GB  128,974,409
30 Lao People's Democratic Republic  4,537,828.6 GB  73,942,503
31 Pakistan  4,396,798.5 GB  104,918,798
32 Nigeria  3,760,327.7 GB  446,977,908
33 Argentina  3,388,433.6 GB  53,128,267
34 Cambodia  3,209,048.9 GB  92,599,860
35 Kenya  3,053,680.9 GB  183,131,564
36 Mexico  2,482,593.4 GB  44,069,857
37 Oman  2,051,748.8 GB  36,729,413
38 Spain  2,027,028.6 GB  23,038,774
39 Netherlands  1,923,322.5 GB  52,242,660
40 Armenia  1,457,697.1 GB  4,887,534
41 Egypt  1,369,299.6 GB  37,672,721
42 Qatar  1,352,482.1 GB  19,067,712
43 Algeria  1,352,296.3 GB  37,087,878
44 Nepal  1,329,499.4 GB  19,712,393
45 Syrian Arab Republic  1,298,000.7 GB  235,586,896
46 Jordan  1,280,588.7 GB  25,387,531
47 Somalia  1,249,997.7 GB  55,164,718
48 Italy  1,235,890.6 GB  15,095,864
49 Kyrgyzstan  1,167,652.5 GB  13,034,564
50 New Zealand  1,138,196.4 GB  15,090,414
51 Sudan  1,108,791.3 GB  40,808,934
52 Macau  1,054,970.3 GB  19,058,124
53 Kazakhstan  1,040,503.0 GB  15,175,335
54 Colombia  1,036,555.0 GB  19,792,873
55 Sweden  1,001,073.8 GB  18,044,456
56 Ghana  958,161.3 GB  56,525,042
57 Cote D'ivoire  952,907.1 GB  11,910,597
58 Austria  930,473.6 GB  14,620,181
59 Venezuela  866,525.4 GB  25,993,145
60 Belarus  835,717.2 GB  21,852,225
61 Chile  825,811.3 GB  14,175,396
62 Romania  790,816.4 GB  14,228,312
63 Peru  775,877.4 GB  10,639,317
64 Ethiopia  754,882.2 GB  39,114,100
65 Mongolia  696,581.0 GB  11,312,230
66 Gabon  696,120.7 GB  5,814,060
67 Libyan Arab Jamahiriya  683,743.0 GB  19,240,209
68 Kuwait  679,211.6 GB  10,437,740
69 Morocco  652,616.7 GB  25,296,882
70 Poland  637,232.1 GB  9,071,647
71 Yemen  599,769.8 GB  20,357,485
72 Azerbaijan  596,090.4 GB  10,535,641
73 Latvia  590,319.1 GB  3,056,864
74 Ecuador  575,848.4 GB  53,685,866
75 Norway  545,239.9 GB  4,728,546
76 Switzerland  521,033.0 GB  37,576,542
77 Palestinian Territory Occupied  500,830.9 GB  12,399,637
78 Belgium  475,910.1 GB  6,456,273
79 South Africa  464,731.0 GB  17,111,440
80 Finland  439,919.3 GB  3,914,522
81 Tanzania United Republic of  428,022.0 GB  10,826,093
82 Afghanistan  426,492.1 GB  15,749,270
83 Israel  406,674.2 GB  9,204,869
84 Uganda  379,661.3 GB  19,221,546
85 Portugal  373,559.3 GB  5,875,518
86 Denmark  331,965.3 GB  3,044,196
87 Lithuania  323,792.6 GB  4,098,473
88 Hungary  323,479.7 GB  4,871,381
89 Czech Republic  321,365.1 GB  4,956,858
90 Georgia  296,675.5 GB  3,555,477
91 Guinea  281,702.4 GB  8,616,493
92 Greece  267,644.4 GB  3,758,876
93 Sri Lanka  261,120.7 GB  6,604,061
94 Bahrain  226,790.0 GB  3,662,264
95 Tunisia  218,205.0 GB  6,083,385
96 Dominican Republic  216,676.8 GB  6,965,620
97 Brunei Darussalam  213,812.4 GB  1,606,411
98 Bulgaria  211,808.1 GB  4,166,272
99 Guatemala  205,679.4 GB  4,410,113
100 Lebanon  203,238.1 GB  9,029,050
101 Uzbekistan  203,228.4 GB  4,125,439
102 Serbia  199,989.8 GB  3,544,756
103 Panama  188,775.7 GB  5,114,990
104 Bolivia  185,096.1 GB  3,245,191
105 Djibouti  163,505.8 GB  4,260,149
106 Paraguay  159,826.1 GB  2,106,634
107 Ireland  137,237.4 GB  2,062,268
108 Slovenia  133,096.6 GB  1,547,063
109 Costa Rica  116,703.7 GB  1,810,105
110 Croatia (LOCAL Name: Hrvatska)  115,610.0 GB  1,155,326
111 Slovakia (SLOVAK Republic)  110,508.4 GB  1,237,013
112 Moldova Republic of  107,445.1 GB  2,753,896
113 Cuba  105,851.2 GB  2,788,677
114 Albania  104,690.9 GB  2,348,148
115 Bosnia and Herzegowina  102,949.0 GB  935,956
116 Mauritius  99,629.4 GB  1,332,774
117 Jamaica  92,493.8 GB  2,102,583
118 Estonia  81,454.7 GB  1,073,716
119 Bhutan  81,448.2 GB  1,686,930
120 Uruguay  79,274.1 GB  1,162,883
121 Luxembourg  61,852.3 GB  1,345,642
122 Honduras  61,496.5 GB  1,415,400
123 Benin  60,806.6 GB  7,047,487
124 Rwanda  60,416.9 GB  1,834,125
125 Antigua and Barbuda  59,405.6 GB  1,625,692
126 Cyprus  55,738.9 GB  7,571,339
127 Togo  53,988.1 GB  1,419,040
128 Maldives  53,180.2 GB  910,268
129 Senegal  53,128.2 GB  1,985,867
130 Guam  51,634.3 GB  986,999
131 Northern Mariana Islands  44,309.4 GB  270,450
132 Trinidad and Tobago  42,298.5 GB  644,083
133 Macedonia  42,119.9 GB  654,462
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,173.7 GB  3,239,008
136 Timor-leste  34,114.3 GB  743,893
137 Mozambique  33,678.6 GB  2,515,755
138 El Salvador  33,467.0 GB  878,609
139 Fiji  29,900.5 GB  825,548
140 Madagascar  28,863.3 GB  758,747
141 Barbados  28,856.8 GB  353,379
142 Nicaragua  27,298.1 GB  527,652
143 Malta  26,920.9 GB  506,773
144 Puerto Rico  26,484.0 GB  688,596
145 Tajikistan  25,704.5 GB  1,222,266
146 Iceland  25,564.5 GB  769,625
147 Namibia  25,352.6 GB  752,167
148 Palau  24,426.4 GB  192,869
149 Reunion  23,762.8 GB  94,768
150 Seychelles  22,534.2 GB  3,426,530
151 Congo The Democratic Republic of The  21,722.6 GB  1,470,871
152 Chad  21,585.5 GB  4,516,668
153 Angola  21,067.7 GB  798,422
154 Mali  18,590.3 GB  1,072,641
155 Burkina Faso  18,467.0 GB  1,581,666
156 Bahamas  17,881.5 GB  347,654
157 Mauritania  17,853.1 GB  536,938
158 Montenegro  17,785.9 GB  372,199
159 Zambia  16,556.5 GB  664,226
160 Zimbabwe  16,143.9 GB  2,285,444
161 Saint Lucia  15,233.2 GB  185,867
162 Guyana  14,411.4 GB  304,224
163 Papua New Guinea  13,462.2 GB  198,400
164 Malawi  13,361.1 GB  192,842
165 Suriname  11,390.0 GB  312,997
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,225.7 GB  187,652
170 Belize  9,017.5 GB  517,218
171 Botswana  8,585.3 GB  193,511
172 Gambia  8,554.5 GB  3,638,862
173 Aruba  8,485.5 GB  94,519
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,093.9 GB  135,126
176 Liberia  6,606.2 GB  552,397
177 Marshall Islands  6,400.1 GB  60,616
178 South Sudan  6,380.7 GB  345,089
179 Vanuatu  5,581.3 GB  278,057
180 Dominica  5,367.9 GB  295,504
181 Martinique  5,358.5 GB  76,691
182 Equatorial Guinea  5,251.6 GB  318,116
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,402.2 GB  37,185
188 Andorra  3,294.0 GB  75,357
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,001.3 GB  137,436
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,905.7 GB  112,058
193 Cayman Islands  2,566.8 GB  58,399
194 Tonga  2,368.1 GB  165,066
195 Swaziland  2,318.6 GB  86,135
196 American Samoa  2,259.1 GB  49,629
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,987.0 GB  77,535
200 Burundi  1,985.4 GB  197,127
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,946
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,897
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.1 GB  12,002
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.4 GB  18,458
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4